Ground 0 & Practice Test
Ground 0 self-assessment update and the upcoming practice test.
- Ground 0 Update
- Technical Foundations
- Tools, Hacks, and AI Orchestration
- Tech / Cyber Growth
- Participation and Professionalism
- Communication and Mentoring
- Work Ethic and Engagement
- Organization
- Practice Test
- Questions Missed
- Improvement Plan
- Analytics
Sprint Update
Two sections: a Ground 0 self-assessment update, followed by the practice test.
Ground 0 Update
Current self ranks across technical, project, and professional areas.
Technical Foundations
| ID | Area | Original | Self Rank | Peer | Teacher |
|---|---|---|---|---|---|
| T01 | Development Environment | 4 | 3 | = | = |
| T02 | VS Code | 4 | 3 | = | = |
| T03 | Git / GitHub | 4 | 3 | + | = |
| T04 | Portfolio / GitHub Pages | 4 | 3 | = | = |
What I've Changed: I feel like I initially overranked myself in these catagories. My updated catagories show a better part class/ part world split.
T01 Development Environment: 4 → 3
T02 VS Code: 4 → 3
T03 Git / GitHub: 4 → 3
T04 Portfolio / GitHub Pages: 4 → 3
Tools, Hacks, and AI Orchestration
| ID | Area | Original | Self Rank | Peer | Teacher |
|---|---|---|---|---|---|
| T05 | Tools & Equipment Hacks | 4 | 3 | = | — |
| T06 | Portfolio / Blogging Hacks | 4 | 3 | + | — |
| T07 | Theme / Style / Layout | 4 | 4 | = | — |
| T08 | JavaScript / Coding Challenges | 4 | 4 | + | — |
| T09 | AI Orchestration | 4 | 3 | = | — |
What I've Changed: For some of these, I overranked myself. Most of this is still relative to the class.
T05, T06, T09: 4 → 3
T07, T08: unchanged at 4
Tech / Cyber Growth
| ID | Area | Original | Self Rank | Peer | Teacher |
|---|---|---|---|---|---|
| T10 | Tech / Cyber Growth | 4 | 3 | + | — |
| T11 | Learning Through Mistakes | 4 | 4 | = | — |
| T12 | Tech / Cyber Talk | 3 | 3 | + | — |
T10: 4 → 3
T11, T12: unchanged
Participation and Professionalism
| ID | Area | Original | Self Rank | Peer | Teacher |
|---|---|---|---|---|---|
| P01 | Attendance / Tardy | 5 | 4 | + | - |
| P02 | Work Habits | 4 | 4 | = | = |
| P03 | Integrity | 5 | 4 | = | - |
P01, P03: 5 → 4
P02: unchanged at 4
Communication and Mentoring
| ID | Area | Original | Self Rank | Peer | Teacher |
|---|---|---|---|---|---|
| P04 | Communication | 3 | 3 | = | = |
| P05 | Help Seeking | 3 | 3 | + | = |
| P06 | Mentoring / Advocacy | 3 | 3 | + | = |
P04–P06: unchanged at 3
Work Ethic and Engagement
| ID | Area | Original | Self Rank | Peer | Teacher |
|---|---|---|---|---|---|
| P07 | Timeliness | 3 | 3 | + | = |
| P08 | Persistence | 4 | 4 | = | = |
| P09 | Organization | 3 | 3 | = | = |
| P10 | Engagement | 3 | 3 | = | = |
P07–P10: unchanged
Organization
✓I'm good at making a lot of issues (staying on task).
✓Most of my issues come with a testing/success criteria.
✓Some of my issues use pictures.
✓Growth: My simple issues have their description basically restate the title and add success criteria, while not doing much else.
Practice Test
Results from the AP CSP practice test and the plan for improving before the real exam.
4
Skills missed
Skills missed
3
Misses in Unit 3
Misses in Unit 3
1
Miss in Unit 1
Miss in Unit 1
Questions Missed
| Skill | Unit | Result |
|---|---|---|
| 1.4 | Unit 1 | Missed 1 |
| 3.9 | Unit 3 | Missed 1 |
| 3.13 | Unit 3 | Missed 1 |
| 3.17 | Unit 3 | Missed 1 |
Pattern: most of the misses are in Unit 3, so that unit needs the most review.
Improvement Plan
The plan focuses on big ideas, exam skills, and reviewing mistakes.
✓Review big ideas and learning objectives instead of isolated facts.
✓Take timed practice sets and log misses by unit and skill.
✓Rework missed questions and revisit the weakest units weekly.
Goal: turn each mistake into a repeatable habit, so the next practice test shows fewer misses in Unit 3 and across the exam.
Analytics